Debt Consolidation |
You can have one low payment! | |||
Type | Interest Rate | Balance | Payment |
Credit Card #1 | 21.90% | $6,000 | $300 |
Credit Card #2 | 17.25% | $4,500 | $240 |
Personal Line of Credit | 12.95% | $9,500 | $409.09 |
Department Store Card | 19.90% | $750 | $50 |
Car Loan #1 | 9.35% | $14,000 | $523.22 |
Car Loan #2 | 7.625% | $10,250 | $422.05 |
Current First Mortgage | 7.50% | $75,000 | $524.41 |
Total | - | $120,000 | $2,468.77 |
New Mortgage | 7.50% | $125,000 | $874.02 |
Your Monthly Savings | - | - | $1,594.75 |
Examples Based on Actual Cases. Assumes 20% equity. 30-year Conventional loan.
APR for new first mortgage 7.786% |